Tragt eines der folgenden Passwörter in der Passwort-Maschine ein, um die entsprechende Karte auszuleihen:
      | 0-C  | D-G  | H-L  | M-Q  | R-S | T-Z | 
       | Effekt | Passwort | 
    | Rabid Horseman | 94905343 | 
  | Rafflesia Seduction | 31440542 | 
  | Raging Flame Sprite | 90810762 | 
  | Raigeki | 12580477 | 
  | Raigeki Break | 04178474 | 
  | Rain Of Mercy | 66719324 | 
  | Rainbow Flower | 21347810 | 
  | Rallis the Star Bird | 41382147 | 
  | Rancer Dragonute | 11125718 | 
  | Rapid-Fire Magician | 06337436 | 
  | Rare Metalmorph | 12503902 | 
  | Raregold Armor | 07625614 | 
  | Raviel, Lord of Phantasms | 69890967 | 
  | Ray and Temperature | 85309439 | 
  | Ray of Hope | 82529174 | 
  | Re-Fusion | 74694807 | 
  | Ready For Intercepting | 31785398 | 
  | Really Eternal Rest | 28121403 | 
  | Reaper of the Cards | 33066139 | 
  | Reaper of the Nightmare | 85684223 | 
  | Reasoning | 58577036 | 
  | Reborn Zombie | 23421244 | 
  | Reckless Greed | 37576645 | 
  | Recycle | 96316857 | 
  | Red Archery Girl | 65570596 | 
  | Red Gadget | 86445415 | 
  | Red Medicine | 38199696 | 
  | Red Moon Baby | 56387350 | 
  | Red-Eyes B. Chick | 36262024 | 
  | Red-Eyes B. Dragon | 74677422 | 
  | Red-Eyes Black Metal Dragon | 64335804 | 
  | Red-Eyes Darkness Dragon | 96561011 | 
  | Reflect Bounder | 02851070 | 
  | Regenerating Mummy | 70821187 | 
  | Reinforcement of the Army | 32807846 | 
  | Release Restraint | 75417459 | 
  | Relinquished | 64631466 | 
  | Reload | 22589918 | 
  | Remove Trap | 51482758 | 
  | Rescue Cat | 14878871 | 
  | Rescueroid | 24311595 | 
  | Reshef the Dark Being | 62420419 | 
  | Respect Play | 08951260 | 
  | Return from the Different Dimension | 27174286 | 
  | Return of the Doomed | 19827717 | 
  | Reversal of Graves | 17484499 | 
  | Reversal Quiz | 05990062 | 
  | Revival Jam | 31709826 | 
  | Right Arm of the Forbidden One | 70903634 | 
  | Right Leg of the Forbidden One | 08124921 | 
  | Ring of Defense | 58641905 | 
  | Ring of Destruction | 83555666 | 
  | Ring of Magnetism | 20436034 | 
  | Riryoku Field | 70344351 | 
  | Rising Air Current | 45778932 | 
  | Rising Energy | 78211862 | 
  | Rite of Spirit | 30450531 | 
  | Ritual Weapon | 54351224 | 
  | Robbin' Goblin | 88279736 | 
  | Robbin' Zombie | 83258273 | 
  | Robolady | 92421852 | 
  | Robotic Knight | 44203504 | 
  | Roboyarou | 38916461 | 
  | Rock Bombardment | 20781762 | 
  | Rock Ogre Grotto | 68846917 | 
  | Rocket Jumper | 53890795 | 
  | Rocket Warrior | 30860696 | 
  | Rod of the Mind's Eye | 94793422 | 
  | Roll Out! | 91597389 | 
  | Root Water | 39004808 | 
  | Rope of Life | 93382620 | 
  | Rope of Spirit | 37383714 | 
  | Roulette Barrel | 46303688 | 
  | Royal Command | 33950246 | 
  | Royal Decree | 51452091 | 
  | Royal Keeper | 16509093 | 
  | Royal Knight | 68280530 | 
  | Royal Magical Library | 70791313 | 
  | Royal Surrender | 56058888 | 
  | Royal Tribute | 72405967 | 
  | Ruin, Queen of Oblivion | 46427957 | 
  | Rush Recklessly | 70046172 | 
  | Ryu Kokki | 57281778 | 
  | Ryu Senshi | 49868263 | 
  | Ryu-Kishin Clown | 42647539 | 
  | Ryu-Kishin Powered | 24611934 | 
  | Saber Beetle | 49645921 | 
  | Sacred Crane | 30914564 | 
  | Sacred Phoenix of Nephthys | 61441708 | 
  | Saggi the Dark Clown | 66602787 | 
  | Sakuretsu Armor | 56120475 | 
  | Salamandra | 32268901 | 
  | Salvage | 96947648 | 
  | Samsara | 44182827 | 
  | Sand Gambler | 50593156 | 
  | Sand Moth | 73648243 | 
  | Sangan | 26202165 | 
  | Sanwitch | 53539634 | 
  | Sasuke Samurai | 16222645 | 
  | Sasuke Samurai #2 | 11760174 | 
  | Sasuke Samurai #3 | 77379481 | 
  | Sasuke Samurai #4 | 64538655 | 
  | Satellite Cannon | 50400231 | 
  | Scapegoat | 73915051 | 
  | Scarr, Scout of Dark World | 05498296 | 
  | Science Soldier | 67532912 | 
  | Scroll of Bewitchment | 10352095 | 
  | Scyscraper | 63035430 | 
  | Sea Serpent Warrior of Darkness | 42071342 | 
  | Sealmaster Meisei | 02468169 | 
  | Second Coin Toss | 36562627 | 
  | Second Goblin | 19086954 | 
  | Secret Barrel | 27053506 | 
  | Self-Destruct Button | 57585212 | 
  | Senri Eye | 60391791 | 
  | Serial Spell | 49398568 | 
  | Serpent Night Dragon | 66516792 | 
  | Serpentine Princess | 71829750 | 
  | Servant of Catabolism | 02792265 | 
  | Seven Tools of the Bandit | 03819470 | 
  | Shadow Ghoul | 30778711 | 
  | Shadow Of Eyes | 58621589 | 
  | Shadow Tamer | 37620434 | 
  | Shadowknight Archfiend | 09603356 | 
  | Shadowslayer | 20939559 | 
  | Share the Pain | 56830749 | 
  | Shield and Sword | 52097679 | 
  | Shield Crash | 30683373 | 
  | Shien's Spy | 07672244 | 
  | Shift | 59560625 | 
  | Shifting Shadows | 59237154 | 
  | Shinato's Ark | 60365591 | 
  | Shinato, King of a Higher Plane | 86327225 | 
  | Shining Abyss | 87303357 | 
  | Shining Angel | 95956346 | 
  | Shooting Star Bow - Ceal | 95638658 | 
  | Silent Insect | 40867519 | 
  | Silent Magician Lv4 | 73665146 | 
  | Silent Magician Lv8 | 72443568 | 
  | Silent Swordsman LV3 | 01995985 | 
  | Silent Swordsman LV5 | 74388798 | 
  | Silent Swordsman LV7 | 37267041 | 
  | Sillva, Warlord of Dark World | 32619583 | 
  | Silpheed | 73001017 | 
  | Silver Fang | 90357090 | 
  | Simorgh, Bird of Divinity | 14989021 | 
  | Simultaneous Loss | 92219931 | 
  | Sinister Serpent | 08131171 | 
  | Sixth Sense | 03280747 | 
  | Skill Drain | 82732705 | 
  | Skilled Dark Magician | 73752131 | 
  | Skilled White Magician | 46363422 | 
  | Skull Archfiend of Lightning | 61370518 | 
  | Skull Descovery Knight | 78700060 | 
  | Skull Dog Marron | 86652646 | 
  | Skull Invitation | 98139712 | 
  | Skull Lair | 06733059 | 
  | Skull Mariner | 05265750 | 
  | Skull Red Bird | 10202894 | 
  | Skull Servant | 32274490 | 
  | Skull Zoma | 79852326 | 
  | Skull-Mark Ladybug | 64306248 | 
  | Skyscraper | 63035430 | 
  | Slate Warrior | 78636495 | 
  | Smashing Ground | 97169186 | 
  | Smoke Grenade of the Thief | 63789924 | 
  | Snatch Steal | 45986603 | 
  | Sogen | 86318356 | 
  | Soitsu | 60246171 | 
  | Solar Flare Dragon | 45985838 | 
  | Solar Ray | 44472639 | 
  | Solemn Judgment | 41420027 | 
  | Solemn Wishes | 35346968 | 
  | Solomon's Lawbook | 23471572 | 
  | Sonic Duck | 84696266 | 
  | Sonic Jammer | 84550200 | 
  | Sorcerer of Dark Magic | 88619463 | 
  | Soul Absorption | 68073522 | 
  | Soul Exchange | 68005187 | 
  | Soul of Purity and Light | 77527210 | 
  | Soul Release | 05758500 | 
  | Soul Resurrection | 92924317 | 
  | Soul Reversal | 78864369 | 
  | Soul Tiger | 15734813 | 
  | Soul-Absorbing Bone Tower | 63012333 | 
  | Souleater | 31242786 | 
  | Souls Of The Forgotten | 04920010 | 
  | Space Mambo | 36119641 | 
  | Spark Blaster | 97362768 | 
  | Sparks | 76103675 | 
  | Spatial Collapse | 20644748 | 
  | Spear Cretin | 58551308 | 
  | Spear Dragon | 31553716 | 
  | Spell Canceller | 84636823 | 
  | Spell Economics | 04259068 | 
  | Spell Purification | 01669772 | 
  | Spell Reproduction | 29228529 | 
  | Spell Shield Type-8 | 38275183 | 
  | Spell Vanishing | 29735721 | 
  | Spell-Stopping Statute | 10069180 | 
  | Spellbinding Circle | 18807108 | 
  | Spherous Lady | 52121290 | 
  | Sphinx Teleia | 51402177 | 
  | Spiral Spear Strike | 49328340 | 
  | Spirit Barrier | 53239672 | 
  | Spirit Caller | 48659020 | 
  | Spirit Message A | 94772232 | 
  | Spirit Message I | 31893528 | 
  | Spirit Message L | 30170981 | 
  | Spirit Message N | 67287533 | 
  | Spirit of Flames | 13522325 | 
  | Spirit of the Breeze | 53530069 | 
  | Spirit of the Harp | 80770678 | 
  | Spirit of the Pharaoh | 25343280 | 
  | Spirit Reaper | 23205979 | 
  | Spirit Ryu | 67957315 | 
  | Spiritual Earth Art - Kurogane | 70156997 | 
  | Spiritual Energy Settle Machine | 99173029 | 
  | Spiritual Fire Art - Kurenai | 42945701 | 
  | Spiritual Water Art - Aoi | 06540606 | 
  | Spiritual Wind Art - Miyabi | 79333300 | 
  | Spiritualism | 15866454 | 
  | St. Joan | 21175632 | 
  | Stamping Destruction | 81385346 | 
  | Star Boy | 08201910 | 
  | Statue of the Wicked | 65810489 | 
  | Staunch Defender | 92854392 | 
  | Stealth Bird | 03510565 | 
  | Steam Gyroid | 05368615 | 
  | Steamroid | 44729197 | 
  | Steel Ogre Grotto #1 | 29172562 | 
  | Steel Ogre Grotto #2 | 90908427 | 
  | Stim-Pack | 83225447 | 
  | Stop Defense | 63102017 | 
  | Storming Wynn | 29013526 | 
  | Stray Lambs | 60764581 | 
  | Strike Ninja | 41006930 | 
  | Stronghold | 13955608 | 
  | Stumbling | 34646691 | 
  | Success Probability 0% | 06859683 | 
  | Summon Priest | 00423585 | 
  | Summoned Skull | 70781052 | 
  | Summoner of Illusions | 14644902 | 
  | Super Conductor Tyranno | 85520851 | 
  | Super Rejuvenation | 27770341 | 
  | Super Robolady | 75923050 | 
  | Super Roboyarou | 01412158 | 
  | Supply | 44072894 | 
  | Susa Soldier | 40473581 | 
  | Swarm of Locusts | 41872150 | 
  | Swarm of Scarabs | 15383415 | 
  | Swift Gaia the Fierce Knight | 16589042 | 
  | Sword Hunter | 51345461 | 
  | Sword of Deep-Seated | 98495314 | 
  | Sword of Dragon's Soul | 61405855 | 
  | Sword of the Soul Eater | 05371656 | 
  | Swords of Concealing Light | 12923641 | 
  | Swords of Revealing Light | 72302403 | 
  | Swordsman of Landstar | 03573512 | 
  | Symbol of Heritage | 45305419 | 
  | System Down | 18895832 | 
 
      
      
Veröffentlicht: 02.12.2007Aktualisiert: 02.12.2007
 
            
            Weitere hilfreiche Artikel