Tragt eines der folgenden Passwörter in der Passwort-Maschine ein, um die entsprechende Karte auszuleihen:
      | 0-C | D-G  | H-L  | M-Q  | R-S  | T-Z | 
       | Effekt | Passwort | 
    | 4-Starred Ladybug of Doom | 83994646 | 
  | 7 Colored Fish | 23771716 | 
  | A Cat of Ill Omen | 24140059 | 
  | A Deal With Dark Ruler | 06850209 | 
  | A Feather of the Phoenix | 49140998 | 
  | A Feint Plan | 68170903 | 
  | A Hero Emerges | 21597117 | 
  | A Legendary Ocean | 00295517 | 
  | A Man With Wdjat | 51351302 | 
  | A Rival Appears! | 05728014 | 
  | A Wingbeat of Giant Dragon | 28596933 | 
  | A-Team: Trap Disposal Unit | 13026402 | 
  | Abare Ushioni | 89718302 | 
  | Absolute End | 27744077 | 
  | Absorbing Kid From the Sky | 49771608 | 
  | Abyss Soldier | 18318842 | 
  | Abyssal Designator | 89801755 | 
  | Acid Trap Hole | 41356845 | 
  | Acrobat Monkey | 47372349 | 
  | Adhesion Trap Hole | 62325062 | 
  | Adhesive Explosive | 53828396 | 
  | After the Struggle | 25345186 | 
  | Agido | 16135253 | 
  | Airknight Parshath | 18036057 | 
  | Aitsu | 48202661 | 
  | Alkana Knight Joker | 06150044 | 
  | Alpha the Magnet Warrior | 99785935 | 
  | Altar for Tribute | 21070956 | 
  | Amazon Archer | 91869203 | 
  | Amazoness Archers | 67987611 | 
  | Amazoness Blowpiper | 73574678 | 
  | Amazoness Chain Master | 29654737 | 
  | Amazoness Paladin | 47480070 | 
  | Amazoness Swords Woman | 94004268 | 
  | Amazoness Tiger | 10979723 | 
  | Ambulance Rescueroid | 98927491 | 
  | Ambulanceroid | 36378213 | 
  | Ameba | 95174353 | 
  | Amphibian Beast | 67371383 | 
  | Amphibious Bugroth MK-3 | 64342551 | 
  | Amplifier | 00303660 | 
  | An Owl of Luck | 23927567 | 
  | Ancient Elf | 93221206 | 
  | Ancient Gear | 31557782 | 
  | Ancient Gear Beast | 10509340 | 
  | Ancient Gear Cannon | 80045583 | 
  | Ancient Gear Castle | 92001300 | 
  | Ancient Gear Drill | 67829249 | 
  | Ancient Gear Golem | 83104731 | 
  | Ancient Gear Soldier | 56094445 | 
  | Ancient Lamp | 54912977 | 
  | Ancient Lizard Warrior | 43230671 | 
  | Andro Sphinx | 15013468 | 
  | Anteatereatingant | 13250922 | 
  | Anti-Aircraft Flower | 65064143 | 
  | Anti-Spell | 53112492 | 
  | Apprentice Magician | 09156135 | 
  | Appropriate | 48539234 | 
  | Aqua Madoor | 85639257 | 
  | Aqua Spirit | 40916023 | 
  | Arcane Archer of the Forest | 55001420 | 
  | Archfiend of Gilfer | 50287060 | 
  | Archfiend Soldier | 49881766 | 
  | Archlord Zerato | 18378582 | 
  | Armaill | 53153481 | 
  | Armed Changer | 90374791 | 
  | Armed Dragon LV 3 | 00980973 | 
  | Armed Dragon LV 5 | 46384672 | 
  | Armed Dragon LV 7 | 73879377 | 
  | Armed Dragon LV10 | 59464593 | 
  | Armed Ninja | 09076207 | 
  | Armed Samurai - Ben Kei | 84430950 | 
  | Armor Axe | 07180418 | 
  | Armor Break | 79649195 | 
  | Armored Lizard | 15480588 | 
  | Armored Starfish | 17535588 | 
  | Armored Zombie | 20277860 | 
  | Array of Revealing Light | 69296555 | 
  | Arsenal Bug | 42364374 | 
  | Arsenal Robber | 55348096 | 
  | Arsenal Summoner | 85489096 | 
  | Assault on GHQ | 62633180 | 
  | Astral Barrier | 37053871 | 
  | Asura Priest | 02134346 | 
  | Aswan Apparition | 88236094 | 
  | Atomic Firefly | 87340664 | 
  | Attack and Receive | 63689843 | 
  | Attack Reflector Unit | 91989718 | 
  | Aussa the Earth Charmer | 37970940 | 
  | Autonomous Action Unit | 71453557 | 
  | Avatar of the Pot | 99284890 | 
  | Axe Dragonute | 84914462 | 
  | Axe of Despair | 40619825 | 
  | B. Skull Dragon | 11901678 | 
  | B.E.S. Covered Core | 15317640 | 
  | B.E.S. Crystal Core | 22790789 | 
  | B.E.S. Tetran | 44954628 | 
  | Baby Dragon | 88819587 | 
  | Back to Square One | 47453433 | 
  | Backfire | 82705573 | 
  | Backup Soldier | 36280194 | 
  | Bad Reaction to Simochi | 40633297 | 
  | Bait Doll | 07165085 | 
  | Ballista of Rampart Smashing | 00242146 | 
  | Banisher of the Light | 61528025 | 
  | Bark of Dark Ruler | 41925941 | 
  | Barrel Dragon | 81480460 | 
  | Basic Insect | 89091579 | 
  | Battery Charger | 61181383 | 
  | Batteryman AA | 63142001 | 
  | Batteryman C | 19733961 | 
  | Batteryman D | 55401221 | 
  | Battle Footballer | 48094997 | 
  | Battle Ox | 05053103 | 
  | Battle-Scarred | 94463200 | 
  | Bazoo The Soul-Eater | 40133511 | 
  | Beast Soul Swap | 35149085 | 
  | Beaver Warrior | 32452818 | 
  | Beckoning Light | 16255442 | 
  | Beelze Frog | 49522489 | 
  | Begone, Knave | 20374520 | 
  | Behemoth the King of All Animals | 22996376 | 
  | Beiige, Vanguard of Dark World | 33731070 | 
  | Berserk Dragon | 85605684 | 
  | Berserk Gorilla | 39168895 | 
  | Beta the Magnet Warrior | 39256679 | 
  | Bickuribox | 25655502 | 
  | Big Bang Shot | 61127349 | 
  | Big Burn | 95472621 | 
  | Big Core | 14148099 | 
  | Big Koala | 42129512 | 
  | Big Shield Gardna | 65240384 | 
  | Big Wave Small Wave | 51562916 | 
  | Big-Tusked Mammoth | 59380081 | 
  | Bio-Mage | 58696829 | 
  | Birdface | 45547649 | 
  | Black Illusion Ritual | 41426869 | 
  | Black Luster Soldier - Envoy of the Beginning | 72989439 | 
  | Black Pendant | 65169794 | 
  | Black Tyranno | 38670435 | 
  | Blackland Fire Dragon | 87564352 | 
  | Blade Knight | 39507162 | 
  | Blade Rabbit | 58268433 | 
  | Blade Skater | 97023549 | 
  | Bladefly | 28470714 | 
  | Blast Held By a Tribute | 89041555 | 
  | Blast Magician | 21051146 | 
  | Blast with Chain | 98239899 | 
  | Blasting the Ruins | 21466326 | 
  | Blazing Inpachi | 05464695 | 
  | Blind Destruction | 32015116 | 
  | Blindly Loyal Goblin | 35215622 | 
  | Block Attack | 25880422 | 
  | Blockman | 48115277 | 
  | Blowback Dragon | 25551951 | 
  | Blue-Eyes Shining Dragon | 53347303 | 
  | Blue-Eyes Toon Dragon | 53183600 | 
  | Blue-Eyes Ultimate Dragon | 23995346 | 
  | Blue-Eyes White Dragon | 89631139 | 
  | Blue-Winged Crown | 41396436 | 
  | Bokoichi the Freightening Car | 08715625 | 
  | Bombardment Beetle | 57409948 | 
  | Bonding - H2O | 45898858 | 
  | Boneheimer | 98456117 | 
  | Book of Life | 02204140 | 
  | Book of Moon | 14087893 | 
  | Book of Taiyou | 38699854 | 
  | Boss Rush | 66947414 | 
  | Bottom Dweller | 81386177 | 
  | Bottomless Shifting Sand | 76532077 | 
  | Bottomless Trap Hole | 29401950 | 
  | Bountiful Artemis | 32296881 | 
  | Bowganian | 52090844 | 
  | Bracchio-Raidus | 16507828 | 
  | Brain Control | 87910978 | 
  | Brain Jacker | 40267580 | 
  | Branch! | 30548775 | 
  | Breaker the Magical Warrior | 71413901 | 
  | Broww, Huntsman of Dark World | 79126789 | 
  | Brron, Mad King of Dark World | 06214884 | 
  | Bubble Blaster | 53586134 | 
  | Bubble Illusion | 80075749 | 
  | Bubble Shuffle | 61968753 | 
  | Bubonic Vermin | 06104968 | 
  | Burning Algae | 41859700 | 
  | Burning Beast | 59364406 | 
  | Burning Land | 24294108 | 
  | Burst Breath | 80163754 | 
  | Burst Return | 27191436 | 
  | Burst Stream of Destruction | 17655904 | 
  | Buster Blader | 78193831 | 
  | Buster Rancher | 84740193 | 
  | Butterfly Dagger - Elma | 69243953 | 
  | Byser Shock | 17597059 | 
  | Call of The Haunted | 97077563 | 
  | Call of the Mummy | 04861205 | 
  | Cannon Soldier | 11384280 | 
  | Cannonball Spear Shellfish | 95614612 | 
  | Card of Safe Return | 57953380 | 
  | Card Shuffle | 12183332 | 
  | Castle of Dark Illusions | 00062121 | 
  | Cat's Ear Tribe | 95841282 | 
  | Catapult Turtle | 95727991 | 
  | Cathedral of Nobles | 29762407 | 
  | Catnipped Kitty | 96501677 | 
  | Cave Dragon | 93220472 | 
  | Ceasefire | 36468556 | 
  | Celtic Guardian | 91152256 | 
  | Cemetery Bomb | 51394546 | 
  | Centrifugal | 01801154 | 
  | Ceremonial Bell | 20228463 | 
  | Cetus of Dagala | 28106077 | 
  | Chain Burst | 48276469 | 
  | Chain Destruction | 01248895 | 
  | Chain Disappearance | 57139487 | 
  | Chain Energy | 79323590 | 
  | Chain Thrasher | 88190453 | 
  | Chainsaw Insect | 77252217 | 
  | Change of Heart | 04031928 | 
  | Chaos Command Magician | 72630549 | 
  | Chaos Emperor Dragon - Envoy of the End | 82301904 | 
  | Chaos End | 61044390 | 
  | Chaos Greed | 97439308 | 
  | Chaos Necromancer | 01434352 | 
  | Chaos Sorcerer | 09596126 | 
  | Chaosrider Gutaph | 47829960 | 
  | Charcoal Inpachi | 13179332 | 
  | Charm of Shabti | 50412166 | 
  | Charubin the Fire Knight | 37421579 | 
  | Chiron the Mage | 16956455 | 
  | Chopman the Desperate Outlaw | 40884383 | 
  | Chorus of Sanctuary | 81380218 | 
  | Chthonian Alliance | 46910446 | 
  | Chthonian Blast | 18271561 | 
  | Chthonian Polymer | 72287557 | 
  | Chu-Ske the Mouse Fighter | 08508055 | 
  | Clay Charge | 22479888 | 
  | Cliff the Trap Remover | 06967870 | 
  | Cobra Jar | 86801871 | 
  | Cobraman Sakuzy | 75109441 | 
  | Cold Wave | 60682203 | 
  | Collected Power | 07565547 | 
  | Combination Attack | 08964854 | 
  | Command Knight | 10375182 | 
  | Commander Covington | 22666164 | 
  | Commencement Dance | 43417563 | 
  | Compulsory Evaculation Device | 94192409 | 
  | Confiscation | 17375316 | 
  | Conscription | 31000575 | 
  | Continuous Destruction Punch | 68057622 | 
  | Contract With Exodia | 33244944 | 
  | Contract With the Abyss | 69035382 | 
  | Contract with the Dark Master | 96420087 | 
  | Convulsion of Nature | 62966332 | 
  | Cost Down | 23265313 | 
  | Covering Fire | 74458486 | 
  | Crab Turtle | 91782219 | 
  | Crass Clown | 93889755 | 
  | Creature Swap | 31036355 | 
  | Creeping Doom Manta | 52571838 | 
  | Crimson Ninja | 14618326 | 
  | Criosphinx | 18654201 | 
  | Cross Counter | 37083210 | 
  | Crush D. Gandra | 64681432 | 
  | Cure Mermaid | 85802526 | 
  | Curse of Aging | 41398771 | 
  | Curse of Anubis | 66742250 | 
  | Curse of Darkness | 84970821 | 
  | Curse of Dragon | 28279543 | 
  | Curse of the Masked Beast | 94377247 | 
  | Curse of Vampire | 34294855 | 
  | Cyber Dragon | 70095154 | 
  | Cyber End Dragon | 01546123 | 
  | Cyber Twin Dragon | 74157028 | 
  | Cyber-Dark Edge | 77625948 | 
  | Cyber-Stein | 69015963 | 
  | Cyberdark Dragon | 40418351 | 
  | Cyberdark Horn | 41230939 | 
  | Cyberdark Keel | 03019642 | 
 
      
      
Veröffentlicht: 02.12.2007Aktualisiert: 02.12.2007
 
            
            Weitere hilfreiche Artikel