› Hinweise zu den Tabellen
| Würfe |
| Wurf | Befehle | Schaden |
| Bitch Kicks | ( + / + + ) | 12, 23 |
| Shoulder Reverse | ( + / + + ) | 6, 9, 20 |
| Stone Head | , + + | 33 |
| Ultimate Tackle | (FC / ) + + | 5 |
| .Ultimate Punches | (, , / , , ) | 5, 5, 5 |
| ..Ultimate Punches | (, / , ) | 5, 5 |
| ..Cross Arm Lock | + | 25 |
| .Cross Arm Lock | + | 25 |
| Complicated Wire | VKR + + | 40 |
| Wrist Chuck Slam | + + | 40 |
| Shoulder Flip | [ + ] ( + / + ) | 12, 12, 19 |
| Over the Limit | [ + ] ( + / + ) | 40 |
| Chicken Butcher | [ + ] ( + / + ) | 50 |
| Standard-Moves |
| Move | Befehl | Schaden |
| Jab | | 6 |
| Forward Jab | + | 6 |
| Down Jab | + | 5 |
| Crouch Jab | FC + | 5 |
| Straight | | 12 |
| Down Straight | + | 8 |
| Crouch Straight | FC + | 8 |
| Lateral Kick | | 25 |
| Ankle Kick | + | 5 |
| Low Spin Kick | FC + | 12 |
| Roundhouse | | 25 |
| Shin Kick | + | 7 |
| Crouch Shin Kick | FC + | 10 |
| Spezial-Moves |
| Move | Befehl | Schaden |
| Shining Fists | , ... | 6, 6, 11 |
| Demon Jabs | ... | 6, 8 |
| .Demon Slayer | ... | 18 |
| .Shoot the Works | | 25 |
| ..Axe Kick | | 30 |
| ..Rising Kick | + | 10 |
| .Steel Knee | | 8 |
| ..White Heron | + , | 5, 10, 10 |
| ..Crescent Kick | | 21 |
| ..Crescent Sweep | + | 14 |
| ..Demon Scissors | | 25 |
| Thunder Godfist | , * , , + | 29 |
| - Hell's Gate | | 15 |
| .Thunder Kick | | 20 |
| .Hell Sweep | | 12 |
| Twin Lancer | + , | 12, 16 |
| Corpse Thrust | + | 24 |
| Parting Wave | + | 15 |
| .Crouch Dash | | - |
| Twin Pistons | WS + , | 10, 15 |
| Crimson Wave | + + | 15 |
| Demon Spear Feint | + + | - |
| Demon Spear | + + | 18 |
| Heavy Demon Spear | + + (halten) | 28 |
| .Cancel | * | - |
| .Demon Strike | Loslassen + | 42 |
| White Heron | + , | 5, 10, 10 |
| .Crescent Kick | | 21 |
| .Crescent Sweep | + | 14 |
| Demon Slayer | , | 12, 21 |
| Overhead Shot | + | 18 |
| .Demon Knee | ... | 10 |
| Demon Paw | , + | 24 |
| Wind Godfist | , * , , , | 23 |
| Electric Wind Godfist | , * , , + | 25 |
| Hades Hammer | + | 21 |
| .Hades Uppercut | | 15 |
| .Hades Sweep | | 8 |
| Demon PK Combo | + , | 12, 21 |
| Demon Fury | + , , , , | 12, 10, 10, 10, 22 |
| Laser Cannon | , + ... ... | 16, 14, 22 |
| Laser Scraper | , + ... ... + | 16, 14, 21 |
| Demon Uppercut | WS + | 15 |
| Decapitating Sword | SS + | 22 |
| Corpse Splitter | ( / / ) + + | 24 / 30 / 34 |
| Spinning Roundhouse | + | 30 |
| Demon Cyclone | , + , | 18, 14 |
| .Cyclone Rewind | , | - |
| .Hell Trip | | 13 |
| .Hell Spiral | | 25 |
| Leaping Slash Kick | (, , / , * , , , / WR) + | 30 |
| Demon Hoof | , * , , + | 21 |
| Demon Tail | , * , , + | 21 |
| Can Can Kicks | + + | 5, 20 |
| Demon Scissors | (~ / + ~) | 25 |
| Steel Knee | + | 12 |
| Hell Sweep | , * , , + | 18 |
| .Spinning Demon | | 15 |
| Rising Tsunami Kicks | (, * , , , / WS) + , | 13, 18 |
| Tsunami Kicks | + ... | 10, 16 |
| Demon Steel Pedal | + | 21 |
| Spinning Demon | ( / ) + , , , | 25, 15, 12, 25 |
| Attack Reversal | + ( + / + ) | Varies |
| Wall Jump | , , | 25 |
| Nicht blockbare Moves |
| Move | Befehl | Schaden |
| Thunder Crimson Beam | + | 37 |
| .Directional Shift | / | 37 |
| Thunder Crimson Blast | ( / / ) + + | 30 |
| Demon Destruction | + + | 40 |
| Lightning Demon Destruction | + + | 80 |
| Infernal Flight | + | - |
| .Air Block | | - |
| .Infernal Destruction | + | 50 |
| .Cross Infernal Destruction | + + | 50 |
| 10+ Combos |
| Combo | Befehl | Schaden |
| Basis | , , , , , , , , | 7, 8, 6, 7, 6, 11 ,5 |
| .10 Hit | , , | 5, 8, 30 |
| .10 Hit | , , | 5, 25, 30 |
| .9 Hit | , , , , , , , , , , | 7, 8, 7, 10, 5, 7, 5, 25, 30 |
| Basis | , , , , + , | 15, 6, 10, 10, 7, 5, 7 |
| .9 Hit | , | 21, 20 |
| .9 Hit | , | 21, 12 |
| .10 Hit | , , | 10, 15, 30 |
| Basis | + , , , , , , + , | 12, 10, 10, 8, 6, 6, 5, 5, 5 |
| .11 Hit | , | 21, 12 |
| .11 Hit | , | 21, 20 |
| .11 Hit | + + | 21, 21 |
Veröffentlicht: 21.03.2008Aktualisiert: 21.03.2008
Weitere hilfreiche Artikel