› Hinweise zu den Tabellen
| Würfe |
| Wurf | Befehl | Schaden |
| Cruel Punishment | ( + / + + ) | 35 |
| Losing Face | ( + / + + ) | 4, 5, 6, 20 |
| Embracing Elbow Strike | , + | 33, 10 |
| Neck Cutter | + + | 20, 20 |
| Torso Splitter | [ + ] ( + / + ) | 40 |
| Serpentine Arm Break | [ + ] ( + / + ) | 38 |
| Triangle Hold | [ + ] ( + / + ) | 60 |
| Mehrfach-Würfe |
| Wurf | Befehl | Schaden |
| Palm Strike | VKV + + | 15 |
| .Arm Bar | , , , + | 30 |
| .Standing Reverse Arm Lock | , , , | 20 |
| ..Falling Reverse Arm Lock | , , , , + | 25 |
| ..Rear Falcon Wing Squeeze | , , , + , + | 25 |
| ..Gatelatch Toss | , , + , + , + | 30 |
| .Arm Sprain | + , , + | 30 |
| ..Inverted Crucifix | , , , + , + | 32 |
| ..Rear Cross Lock | + , , , + , + , + | 35 |
| Standard-Moves |
| Move | Befehl | Schaden |
| Jab | | 4 |
| Forward Jab | + | 5 |
| Down Jab | + | 5 |
| Crouch Jab | FC + | 5 |
| Straight | | 10 |
| Forward | + | 12 |
| Crouch Straight | FC + | 8 |
| Spike Kick | | 25 |
| Forward Spike Kick | + | 28 |
| Low Spin Kick | + | 12 |
| Crouch Spin Kick | FC + | 12 |
| Roundhouse | | 15 |
| Shin Kick | + | 7 |
| Shin Kick | FC + | 10 |
| Spezial-Moves |
| Move | Befehl | Schaden |
| Twin Palms | (, / RG , / RG , ) | 4, 10 / 15, 10 / 15, 10 |
| .Low Spin Kick | | 10 |
| .Head Ringer | | 22 |
| Scarlet Palm Rush | (, , / + , ) | 4, 10, 6 / 12, 6 |
| .Frost Needle | | 21 |
| .Scarlet Low | + | 8 |
| Scarlet Low Combo | , | 4, 8 |
| Rouge Palms | ( / WS) + ... | 10, 13 / 12, 13 |
| .Radiant Arch | | 18 |
| .Slice Shot | ... | 22 |
| Rising Kick Combo | ( / FC) + , * + | 5, 10 |
| Scarlet Rain | + | 22 |
| .Scarlet Reverse | | 15 |
| .Scarlet Spout | | 15 |
| Cross Cut Saw | + , , | 10, 10, 24 |
| Hail Storm | + ... , + | 10, 16, 10, 10 |
| Chaos Thrust | FC, + | 27 |
| Assassin Dagger | (VKV / , ) + | 18 |
| Scarlet Bomb | ( / WS) + + | 20 |
| Offensive Push | + + | - |
| Bloody Chaos | SS + + | 8, 14 |
| PK Combo | , | 10, 20 |
| PDK Combo | , + | 10, 10 |
| Head Ringer Combo | , | 10, 22 |
| Executioner | , + | 21 |
| Icicle Edge | + | 15 |
| Toe Kick Combo | FC + , * + | 8 / 10, 15 |
| Bitch Slaps | + , | 15, 18 |
| Scarlet Windmill | FC, + | 25 |
| Scarlet Sweep | FC, + | 23 |
| Rising Palm | (WS / VKV / ) + | 22 / 22 / 16 |
| Chaos Tail | SS + | 12 |
| Spike Combo | , | 25, 10 |
| .Spike Upper | | 10 |
| .Roundhouse | | 20 |
| Spike Head Ringer | , | 25, 15 |
| Treading Water | , + , , | 20, 15, 15 |
| Treading Water | , + , , + | 20, 15, 15 |
| Assault | + ... | 10, 10 |
| .Straight | | 6 |
| .Rouge Rush [SS] | ... [~ / ~] | 15, 12 |
| ..Scatlet Bomb | + | 20 |
| ..Spin Snap Kick | | 17 |
| ..Sudden Storm | + | 25 |
| ..Scarlet Trip | | 21 |
| Creeping Snake [SS] | + , [~ / ~] | 10, 12 |
| .Snake Bite | , | 6, 8 |
| .Spike Kick | | 20 |
| .Low Spin Kick | + | 10 |
| .Head Ringer | | 22 |
| Spike Combo | + , , | 10, 6, 8 |
| .Nail Edge | | 14 |
| .Head Ringer | ... | 15 |
| Flash Head Ringer | + ... | 10, 15 |
| Low Spin Kick - Spike Upper | ( / FC) + , | 12, 10 |
| Low Spin Kick - Roundhouse | ( / FC) + , * + | 12, 20 |
| Land Slip | + | 18 |
| Chaos Judgment | + | - |
| Sudden Storm | + | 25 |
| Rising Spin Kick | WS + | 25 |
| Slice Shot | SS + | 24 |
| Twisted Mind | ( / ) + + | 16 |
| Scarlet Attack | , | 15, 15 |
| Shooting Star | + | 25 |
| Falling Heel [CJM] | , + [~] | 20 |
| Wine Opener | + | 10 |
| Shin Kick - Spin Punch [SS] | ( / FC) + ... [~ / ~] | 7, 10 |
| Severe Quake | + , | 18, 14 |
| Can Opener [SS] | + , , [~ / ~] | 20, 10, 14 |
| Flip Kick | ( / / ) + | 13 / 21 / 22 |
| Rainbow Kick | FC, ( / / ) + | 25 / 28 / 35 |
| Rising Kick | WS + | 16 |
| Whirl Wind | VKV + | 12, 12 |
| High + Mid Attack Reversal | + ( + / + ) | System |
| Evasive Back Flip | , | - |
| Wall Jump | , , | 25 |
| Chaos Judgment |
| Diese Moves lassen sich nur im Chaos Judgement ( + ) ausführen |
| Move | Befehl | Damage |
| Chaos Roll | | - |
| .Rolling Stone | | 27 |
| Nail Storm | | 14 |
| Judgment Kick | | 21 |
| Picking Heel | | 12 |
| Freischaltbare Moves |
| Move | Befehl | Schaden |
| Hunting Swan | + + | 95 |
| .Cancel | , | - |
| Bloody Scissors | + + | 50 |
| 10+ Combos |
| Combo | Befehl | Schaden |
| Basis | ( / RG / RG ), , , | (4 / 15 / 15), 10, 6, 6 |
| .10 Hits | , , , , , | 7, 9, 6, 6, 6, 30 |
| .11 Hits | , , , , + , | 18, 7, 8, 8, 10, 8, 25 |
| .11 Hits | , , , , + , | 18, 7, 8, 8, 10, 8, 12 |
Veröffentlicht: 21.03.2008Aktualisiert: 21.03.2008
Weitere hilfreiche Artikel