| Rennen |   Runden / Art |   Fahrzeuge |  
    | Sunday Cup |  3/Single |  Toyota Sprinter Trueno GT-Apex (AE-86 Type I) |  
  | Clubman Cup |  3/Single |  Toyota Yaris RS |  
  | FF Challenge |  3/Single |  Honda CRX 1.6 VTI |  
  | FR Challenge |  3/Single |  Mazda MX-5 1.8i |  
  | MR Challenge |  3/Single |  Toyota MR2 |  
  | 4WD Challenge |  3/Single |  Suzuki Alto Works Suzuki Sports Limited |  
  | Lightweight K Cup |  3/Single |  Mini Cooper 1.3 |  
  | Stars and Stripes |  4/Single |  Chevrolet Camaro SS |  
  | Spider + Roadster |  3/Single |  Mazda MX-5 RS |  
  | 80's Sports Car Cup |  3/Single |  Nissan Silvia K's (1800cc) |  
  | Race of NA Sports |  3/Single |  Honda CRX Del Sol SiR |  
  | Turbo Race |  3/Single |  Daihatsu Cuore TT-XX Avanzato R |  
  | Tourist Trophy |  5/Champ. |  Audi TT 1.8T Quattro (4x) |  
  | Legend of Silver Arrow |  3/Single |  Mercedes SLK 230 Kompressor |  
  | Altezza Race |  5/Champ. |  Toyota Celica SS-II (3x) Toyota Celica SS-II (1999) |  
  | Vitz / Yaris Race |  5/Champ. |  Toyota Yaris RS (4x) |  
  | Type R Meeting |  5/Champ. |  Honda Acura RS-X (4x) |  
  | Evolution Meeting |  3/Single |  Mitsubishi Lancer Evo IV GSR |  
  | New Beetle Cup |  5/Champ. |  Volkswagen New Beetle RSI (4x) |  
  | Grand Turismo World Championship |  10/Champ. |  Toyota Celica GT-Four Mitsubishi Lancer Evo VI GSR Mazda MX-5 Nissan Skyline GTR V-spec II |  
  | Alle Gold |   |  Mitsubishi Lancer Evo V GSR Film: Abspann I |  
 
      
      
Veröffentlicht: 02.05.2003Aktualisiert: 02.05.2003
 
            
            Weitere hilfreiche Artikel