WWE SmackDown vs. RAW - Stats aller Wrestler

Wrestler

Wrestler Stärke Subm Durab Tech Speed Char Gesamt
A-Train 9 7 7.5 7.5 6 6 78
Batista 9.5 7 10 7.5 6 6.5 84
Big Show 10 7.5 9.5 7.5 5 7.5 84
Booker T 8 7 8 7.5 7 8.5 83
Bubba Ray Dudley 7 6.5 8 7.5 6.5 8 79
Charlie Haas 6.5 8.5 7.5 8.5 7 7 81
Chavo Guerrero 6 8 7 8 8.5 7 80
Chris Benoit 8 10 8.5 9.5 7 7.5 90
Chris Jerhico 7.5 9.5 8 8 7 8.5 87
Christian 6.5 7 7.5 8 8 8.5 82
Chuck Palumbo 8.5 6.5 7.5 7 6.5 5.5 75
D-Von Dudley 7 6.5 8 7.5 7 7.5 79
Eddie Guerrero 7.5 8.5 8 9 7 9 88
Edge 7.5 8 8 8.5 7 7.5 84
Garrison Cade 8 6.5 7.5 7 7 6.5 77
Hardcore Holly 8 6.5 8.5 7.5 7 6 79
J.B. Layfield 9 7 9 8 6 7.5 84
John Cena 8.5 7.5 8.5 8.5 7 9.5 89
Kane 9.5 7 10 8 6 8 87
Kurt Angle 8 10 8 10 7 10 94
Mark Jindrak 8 7 7.5 7 7 6.5 78
Matt Hardy 7 7 7.5 8 7.5 7.5 80
Randy Orton 8.5 7.5 8.5 8.5 7 9 88
Renee Dupree 7.5 7.5 7.5 8.5 7 8 83
Rey Mysterio 6 7.5 6 9 10 8 84
Rhyno 8.5 7 8 7.5 7 6.5 80
Ric Flair 6.5 10 7.5 9 5 10 86
Rico 6 7 7 7.5 8 8 79
Rob Van Dam 7 7.5 8 8 9.5 8 86
Scotty 2 Hotty 6.5 6.5 6 7 8.5 7.5 76
Shawn Michaels 7 8.5 8 8.5 8.5 9.5 89
Shelton Benjamin 7.5 8.5 8 8 7 7 83
Tajiri 6.5 7.5 7 8 7.5 7.5 79
Triple H 9 9 9 9.5 7 9 94
Undertaker 9.5 8.5 10 8.5 6 9.5 85

Divas

Wrestler Stärke Subm Durab Tech Speed Char Gesamt
Molly Holly 4 5.5 4 6 6 6 59
Sable 3 4.5 3.5 5.5 6 7 55
Stacy Keibler 2.5 4 3 4 7 8 54
Torrie Wilson 3 4 3.5 4.5 6.5 7.5 54
Trish Stratus 3.5 5.5 4 5.5 6.5 7.5 60
Victoria 5 5 4 5.5 6.5 6.5 60

Legends

Wrestler Stärke Subm Durab Tech Speed Char Gesamt
Andre The Giant 10 8 10 8 4.5 9 89
Animal 9 7 8.5 7 7 7.5 83
Bret Hart 8 9.5 8.5 9 7 9 91
Brutus Beefcake 7.5 9 8 8.5 7 7.5 85
Hawk 8.5 7 9 7 7 7.5 83
Jimmy Snuka 8 7.5 8.5 8 7 9.5 87
Masked Kane 9.5 7 10 8 6 8 87
Mankind 8 9 9 7 6.5 10 89
The Rock 8 9 9 9.5 7 10 94
Roddy Piper 8 8.5 8.5 7.5 7 9 87
Legend Undtertaker 9.5 8 10 8 6 10 92

  • Inhaltverzeichnis



Weitere hilfreiche Artikel