| :: SPECIAL-MOVES :: |  
    | Mule Back Kick |   |  13% |  Knockdown |  
  | Inner Rage |  ,  +  |   |   |  
  | Fist Of Power |  ,  +  |  8% |  Knockdown |  
  | Cannon Ball |  ,  +  |  14% |  Knockdown |  
  | Eye Laser |  ,  +  |  9% |   |  
     | :: XING YI - Basis-Angriffe |  
    | Straight Punch |   |  4% |   |  
  | Power Fist |   +  |  8% |  Knockdown |  
  | Low Palm Strike |   +  |  4% |   |  
  | Chop Strike |   |  8% |   |  
  | Steel Fingers |   +  |  9% |  Knockdown |  
  | Eagle Strike |   +  |  13% |  Uppercut |  
  | Step Snap Kick |   |  11% |   |  
  | Low Foot Strike |   +  |  4% |  Stumble |  
  | Rising Knee |   |  9% |   |  
  | Hopping Back Kick |   +  |  11% |  Knockdown |  
  | Lifting High Kick |   +  |  9% |  Popup |  
  | Toe Strike |   +  |  4% |   |  
     | :: XING YI - Combos |  
    | Zing Punches |  ,  |  7% |   |  
  | Rebel Chick |  ,  +  |  14% |  Knockdown |  
  | Redzone |  ,  |  14% |  Popup |  
  | Casualty |  ,  |  15% |   |  
  | Twilight |  , ,  |  12% |  Popup |  
  | Dangerous |  , ,  |  11% |   |  
  | Wrath Of Kira |  , ,  +  |  15% |  Knockdown |  
  | Fiery Foot |  , ,  +  |  13% |  Popup |  
  | Suffering |  , , ,  +  |  16% |  Knockdown |  
  | Assault And Battery |  , , ,  |  15% |  Popup |  
  | Seek And Destroy |  , , ,  |  16% |   |  
  | Tough Boss |  , , ,  |  17% |  Knockdown |  
     | :: XING YI - Aerial Kombat |  
    | Bombardment |   |   |   |  
  | Updraft |   |   |  Flipper |  
  | Fire Fly |   |   |   |  
  | Whiplash |   |   |  Knockdown |  
  | Airmatic Smacks |  ,  |   |   |  
  | Double Air Kicks |  ,  |   |   |  
  | Power Bash |  , ,  |   |  Knockdown |  
  | Backup |  , ,  |   |  Flipper |  
  | Reset Fists |  , ,  |   |  Bounceback |  
  | X Marks The Spot |  , ,  |   |  Knockdown |  
  | Zero Cool |  , ,  |   |  Knockdown |  
  | Ploted Tree |  , ,  |   |  Knockdown |  
  | Shaddy Heel |  , ,  |   |  Knockdown |  
  | Null G |  , ,  |   |  Knockdown |  
     | :: BUTTERFLY KNIVES - Basis-Angriffe |  
    | Foward Chest Slashes |   |  10% |   |  
  | Downward Circling Sword |   +  |  15% |   |  
  | Low Upward Knife |   +  |  4% |   |  
  | Rising Dragon Teeth |   |  8% |  Popup |  
  | Upward Circling Teeth |   +  |  7% |  Knockdown |  
  | Uppercut |   +  |  16% |  Uppercut |  
  | Frontal Stab |   |  12% |   |  
  | Tippy Toe Stab |   +  |  16% |  Stun |  
  | Dragon Push |   +  |  10% |  Knockdown |  
  | Low Tippy Kick |   +  |  4% |  Stumble |  
  | Front Sidekick |   |  10% |   |  
  | Spinning Dragon Kick |   +  |  8% |  Sweep |  
  | Low Spin Kick |   +  |  4% |   |  
     | :: BUTTERFLY KNIVES - Combos |  
    | Dragon Tooth |  ,  |  20% |   |  
  | Snap Dragon Kicks |  ,  |  12% |   |  
  | Black Dragon Tail |  , ,  |  15% |   |  
  | Butterfly Cut |  ,  +  |  13% |  Knockdown |  
  | Fire Twister |   + ,  +  |  18% |  Knockdown |  
     | :: BUTTERFLY KNIVES - Aerial Kombat |  
    | Downfall |   |   |   |  
  | Lucky Change |   |   |  Flipper |  
  | Marked Humanoid |   |   |   |  
  | Spinning Feet Grab |   |   |  Knockdown |  
  | Stinky Air |  ,  |   |   |  
  | Hyper Gust |  ,  |   |   |  
  | Fresh Air |  , ,  |   |  Knockdown |  
  | Air Slinky |  , ,  |   |  Bounceback |  
  | Airway |  , ,  |   |   |  
  | Gut Kick |  , ,  |   |   |  
  | Shove It |  , ,  |   |  Knockdown |  
  | Barrel Roll |  , ,  |   |  Knockdown |  
  | Downward Spiral |  , ,  |   |  Knockdown |  
  | Air Barrel |  , , ,  |   |  Knockdown |  
  | It's All Over |  , , ,  |   |  Knockdown |  
  | Back in Action |  , , ,  |   |  Knockdown |  
  | Boot Slam |  , , ,  |   |  Knockdown |  
  | Zero G |  , , ,  |   |  Knockdown |  
 
      
      
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
 
            
            Weitere hilfreiche Artikel