| :: SPECIAL-MOVES :: |  
    | Face To Floor |   |  16% |  Knockdown |  
  | Puke Puddle |  ,  +  |   |   |  
  | Monkey Flips |  ,  +  |  12% |  Knockdown |  
  | Belly Bash |  ,  +  |  10% |   |  
  | Earthquake |  ,  +  |  10% |   |  
     | :: DRUNKEN FIST - Basis-Angriffe |  
    | Spinning Fist |   |  8% |   |  
  | Twisting Hand |   +  |  7% |   |  
  | Keg Fist |   +  |  4% |   |  
  | Straight Chop |   |  4% |   |  
  | Double Punches |   +  |  14% |   |  
  | Drunken Uppercut |   +  |  13% |  Uppercut |  
  | Roundhouse |   |  9% |   |  
  | Sweep Kick |   +  |  7% |  Sweep |  
  | Crippling Punch |   +  |  7% |   |  
  | Sidekick |   |  9% |   |  
  | Lift Kick |   +  |  17% |  Knockdown |  
  | Low Foot Plant |   +  |  5% |  Stumble |  
     | :: DRUNKEN FIST - Combos |  
    | Drunk Fool |  ,  |  15% |   |  
  | Rocks |  ,  |  7% |   |  
  | Tasty Wine |  ,  |  19% |  Knockdown |  
  | Tip Toe |  ,  |  9% |   |  
  | Tickling Feet |  ,  |  12% |   |  
  | Twist Of Lime |  , ,  |  20% |  Stun |  
  | Learning To Stand |  , ,  |  13% |   |  
  | Floating On Air |  , ,  |  14% |   |  
  | Staggering Strikes |  , ,  |  17% |   |  
  | Mind Of Stupor |  , ,  |  15% |   |  
  | Sleep Walking |  , , ,  |  17% |   |  
  | Zero Tolerance |  , , ,  |  17% |  Knockdown |  
  | Party Time |  , , , ,  |  19% |  Stun |  
  | Phat Dance |  , , ,  |  20% |  Knockdown |  
  | Drunken Stick |  , ,  |  16% |  Popup |  
     | :: DRUNKEN FIST - Aerial Kombat |  
    | Fallout |   |   |   |  
  | Airborne |   |   |  Flipper |  
  | Straight Up |   |   |   |  
  | Over Head Air Toss |   |   |  Bounceback |  
  | Flying Kick |  ,  |   |   |  
  | Power Slam |  ,  |   |  Knockdown |  
  | Straight Foward |  ,  |   |   |  
  | Gravity Strike |  , ,  |   |  Bounceaway |  
  | Toss Ya! |  , ,  |   |  Knockdown |  
  | Ending It Now |  , ,  |   |  Knockdown |  
  | Air Death |  , ,  |   |  Bounceback |  
  | Grounded |  , ,  |   |  Knockdown |  
  | Air Kick |  , ,  |   |  Knockdown |  
  | Time To Hover |  , ,  |   |  Bounceback |  
     | :: JOJUTSU - Basis-Angriffe |  
    | Overhead Strike |   |  12% |   |  
  | Collar Bone Breaker |   +  |  6% |  Popup |  
  | Pelvis Hit |   +  |  3% |   |  
  | Two-Handed Uppercut |   |  10% |   |  
  | Smacking Branch |   +  |  8% |  Popup |  
  | Upwards Power Stick |   +  |  16% |  Uppercut |  
  | 2-Hit Strike |   |  7% |  Popup |  
  | Homerun Swing |   +  |  14% |  Knockdown |  
  | Power Snap |   +  |  12% |  Knockdown |  
  | Low Foot Poke |   +  |  3% |   |  
  | Under Arm Branch |   |  6% |   |  
  | Foot Poke |   +  |  7% |  Stumble |  
  | Sneaky Branch |   +  |  12% |  Knockdown |  
  | Wild Low Swing |   +  |  4% |   |  
     | :: JOJUTSU - Combos |  
    | Wild Oak |  ,  |  13% |   |  
  | Incredibly Delicious |  ,  |  16% |   |  
  | Cheap Stick |  ,  |  15% |   |  
  | Strong Roots |  ,  |  12% |   |  
  | Double Trouble Twig |  ,  |  10% |   |  
  | Dancing Stick |  , ,  |  20% |   |  
  | Busted Head |  , ,  +  |  22% |  Popup |  
  | Crusty Branch |  , ,  |  18% |   |  
  | Popping Twig |  , ,  |  14% |   |  
  | Rolling Wind |  , , ,  +  |  23% |   |  
     | :: JOJUTSU - Aerial Kombat |  
    | Thrash Out |   |   |   |  
  | Bogie |   |   |  Bounceback |  
  | Long Legs |   |   |   |  
  | Spinning Feet Grab |   |   |  Knockdown |  
  | Rebel |  ,  |   |  Knockdown |  
  | Airborne Kick |  ,  |   |   |  
  | Fresh Air |  , ,  |   |  Knockdown |  
  | Spinning Attack |  , ,  |   |  Bounceback |  
  | Lucky Wind |  , ,  |   |   |  
  | Flip Down |  , ,  |   |  Knockdown |  
  | Somersault |  , ,  |   |  Bounceback |  
  | Boot To The Face |  , ,  |   |  Knockdown |  
  | Pincer Throw |  , ,  |   |  Knockdown |  
  | Guiding Light |  , , ,  |   |  Knockdown |  
  | Zero Gravity |  , , ,  |   |  Knockdown |  
 
      
      
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
 
            
            Weitere hilfreiche Artikel