| :: SPECIAL-MOVES :: | 
    | Evil Touch |  | 13% | Knockdown | 
  | Rolling Hatred | ,  + | 12% | Popup | 
  | Rushing Shoulder | ,  + | 13% | Knockdown | 
  | Cloak Of Avoidance | ,  + | 12% | Knockdown | 
  | Fiery Hands | ,  + | 9% |  | 
     | :: FU JOW PAI - Basis-Angriffe | 
    | Straight Claw |  | 6% |  | 
  | Knee Punch | + | 4% |  | 
  | The Claw | + | 4% |  | 
  | Upward Paw |  | 8% |  | 
  | Tiger Strike | + | 12% | Knockdown | 
  | Uppercut | + | 13% | Uppercut | 
  | Back Kick |  | 8% | Knockdown | 
  | Hop-Kick | + | 12% | Knockdown | 
  | Spinning Low Kick | + | 3% |  | 
  | Roundhouse |  | 10% | Knockdown | 
  | Lifting Kick | + | 4% | Stumble | 
  | Shin Kick | + | 8% | Popup | 
  | Low Toe Kick | + | 3% |  | 
     | :: FU JOW PAI - Combos | 
    | Klaws | , | 11% |  | 
  | Double Striking Fists | , | 16% | Knockdown | 
  | The King | , , | 14% |  | 
  | Wandering Claws | , , | 16% |  | 
  | Bad Daegon | , , | 16% |  | 
  | Ground And Air | , ,  + | 23% | Knockdown | 
  | Traitor | , , , | 20% | Knockdown | 
     | :: FU JOW PAI - Aerial Kombat | 
    | Bombardment |  |  |  | 
  | Updraft |  |  | Flipper | 
  | Fire Fly |  |  |  | 
  | Whiplash |  |  | Knockdown | 
  | Airmatic Smacks | , |  |  | 
  | Double Air Kicks | , |  |  | 
  | Power Bash | , , |  | Knockdown | 
  | Backup | , , |  | Flipper | 
  | Reset Fists | , , |  | Bounceback | 
  | X Marks The Spot | , , |  | Knockdown | 
  | Zero Cool | , , |  | Knockdown | 
  | Ploted Tree | , , |  | Knockdown | 
  | Shaddy Heel | , , |  | Knockdown | 
  | Null G | , , |  | Knockdown | 
     | :: DRAKESWORDS - Basis-Angriffe | 
    | Twin Stab |  | 8% |  | 
  | Twin Blade Poke | + | 4% |  | 
  | Boot Attack |  | 12% | Stun | 
  | Fury Blades | + | 12% | Knockdown | 
  | Twin Edges |  | 6% | Knockdown | 
  | Low Slash | + | 3% |  | 
  | Swinging Slashes |  | 9% | Knockdown | 
  | 5 Edges Of Death | + | 16% |  | 
  | Ducking Spinning Edges | + | 3% |  | 
     | :: DRAKESWORDS - Combos | 
    | Pain From The Inside | , | 12% |  | 
  | Deadly Twins | , , | 19% | Stun | 
  | Slicing Death | , , | 15% | Knockdown | 
  | Torso Slashes | , , | 17% | Knockdown | 
  | Half Moon | , , , | 21% | Knockdown | 
  | Fork It Over | , , , | 22% | Knockdown | 
     | :: DRAKESWORDS - Aerial Kombat | 
    | Downfall |  |  |  | 
  | Lucky Change |  |  | Flipper | 
  | Marked Humanoid |  |  |  | 
  | Spinning Feet Grab |  |  | Knockdown | 
  | Stinky Air | , |  |  | 
  | Hyper Gust | , |  |  | 
  | Fresh Air | , , |  | Knockdown | 
  | Air Slinky | , , |  | Bounceback | 
  | Airway | , , |  |  | 
  | Gut Kick | , , |  |  | 
  | Shove It | , , |  | Knockdown | 
  | Barrel Roll | , , |  | Knockdown | 
  | Downward Spiral | , , |  | Knockdown | 
  | Air Barrel | , , , |  | Knockdown | 
  | It's All Over | , , , |  | Knockdown | 
  | Back in Action | , , , |  | Knockdown | 
  | Boot Slam | , , , |  | Knockdown | 
  | Zero G | , , , |  | Knockdown | 
 
      
      
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
 
            
            Weitere hilfreiche Artikel