| :: SPECIAL-MOVES :: | 
    | Shocking Lift Kick |  | 16% | Knockdown | 
  | Static Teleport | ,  + |  |  | 
  | Lightning Bolt | ,  + | 9% |  | 
  | Shocking Touch | ,  + | 14% | Knockdown | 
  | Flying Thunder God | ,  + | 12% |  | 
     | :: NAN CHUAN - Basis-Angriffe | 
    | Lightning Jab |  | 7% |  | 
  | Side Chop | + | 7% |  | 
  | Shoulder Slap | + | 12% | Knockdown | 
  | Low Step Strike | + | 5% |  | 
  | Rainbow Chop |  | 6% |  | 
  | Overhead Chop | + | 5% | Popup | 
  | Dual Thunder Palms | + | 9% | Knockdown | 
  | Palm Uppercut | + | 13% | Uppercut | 
  | Fast Snap Kick |  | 9% |  | 
  | Hook Leg Takedown | + | 5% | Sweep | 
  | Heel Strike | + | 4% |  | 
  | Hop Side Kick |  | 11% | Knockdown | 
  | Low Chin Strike | + | 4% | Stumble | 
     | :: NAN CHUAN - Combos | 
    | Lights Out | , | 12% |  | 
  | Throat Punch | , | 13% |  | 
  | Electric Snake | ,  + | 14% |  | 
  | Overhead Fury | ,  + | 11% | Popup | 
  | Double Damage | , | 16% |  | 
  | Trickster | , , | 16% |  | 
  | Triple Danger | , , | 18% |  | 
  | Monkey Fist | , ,  + | 15% | Popup | 
  | Body Blows | , , | 18% |  | 
  | Wake The Dead | , , ,  + | 24% |  | 
  | Thunderous Slap | , , ,  + | 21% | Knockdown | 
  | Trickster Fists | , , , | 22% |  | 
  | Static Clencher | , , ,  + | 21% | Popup | 
  | Fierce Chop | , , ,  + | 18% | Popup | 
  | Thunder Gods | , , , | 20% |  | 
  | Freight Blows | , , , | 23% |  | 
  | Wake The Wind | , , , ,  + | 25% |  | 
  | Dark Lightning | , , , , | 25% |  | 
  | Quick Chin Pops | , | 13% |  | 
  | Tricky Stick | , , | 19% | Popup | 
     | :: NAN CHUAN - Aerial Kombat | 
    | Bombardment |  |  |  | 
  | Updraft |  |  | Flipper | 
  | Fire Fly |  |  |  | 
  | Whiplash |  |  | Knockdown | 
  | Airmatic Smacks | , |  |  | 
  | Double Air Kicks | , |  |  | 
  | Power Bash | , , |  | Knockdown | 
  | Backup | , , |  | Flipper | 
  | Reset Fists | , , |  | Bounceback | 
  | X Marks The Spot | , , |  | Knockdown | 
  | Zero Cool | , , |  | Knockdown | 
  | Ploted Tree | , , |  | Knockdown | 
  | Shaddy Heel | , , |  | Knockdown | 
  | Null G | , , |  | Knockdown | 
     | :: STAFF - Basis-Angriffe | 
    | Overhead Strike |  | 10% |  | 
  | Low One Handed Poke | + | 8% |  | 
  | Upward Strike |  | 11% | Stun | 
  | Charged Stick | + | 18% | Knockdown | 
  | Low Strike | + | 8% | Stumble | 
  | Leaping Strike |  | 11% | Popup | 
  | Reaching Strike | + | 11% | Knockdown | 
  | Sweeping Strike | + | 8% | Stumble | 
  | Reverse Thrust |  | 8% |  | 
  | Staff Blast | + | 8% | Popup | 
  | Sweeping Swing | + | 8% | Knockdown | 
     | :: STAFF - Combos | 
    | Slap Down | , | 12% |  | 
  | Pain From Above | , , | 19% | Popup | 
  | Great Lightning God | , , | 16% | Stun | 
  | Whirlwind Air Flow | , ,  + | 24% | Knockdown | 
     | :: STAFF - Aerial Kombat | 
    | Downfall |  |  |  | 
  | Lucky Change |  |  | Flipper | 
  | Marked Humanoid |  |  |  | 
  | Spinning Feet Grab |  |  | Knockdown | 
  | Stinky Air | , |  |  | 
  | Hyper Gust | , |  |  | 
  | Fresh Air | , , |  | Knockdown | 
  | Air Slinky | , , |  | Bounceback | 
  | Airway | , , |  |  | 
  | Gut Kick | , , |  |  | 
  | Shove It | , , |  | Knockdown | 
  | Barrel Roll | , , |  | Knockdown | 
  | Downward Spiral | , , |  | Knockdown | 
  | Air Barrel | , , , |  | Knockdown | 
  | It's All Over | , , , |  | Knockdown | 
  | Back in Action | , , , |  | Knockdown | 
  | Boot Slam | , , , |  | Knockdown | 
  | Zero G | , , , |  | Knockdown | 
 
      
      
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
 
            
            Weitere hilfreiche Artikel