| :: SPECIAL-MOVES :: | 
    | Chest Kicks |  | 13% | Knockdown | 
  | Whirlwind Kicks | ,  + | 13% | Knockdown | 
  | Hat Throw | ,  + | 8% |  | 
  | Wind Teleport | ,  + |  |  | 
  | - Hand Bash |  | 8% | Popup | 
  | - Fist Smash |  | 8% | Popup | 
  | - Face Kick |  | 9% | Knockdown | 
  | - Kick |  | 6% |  | 
  | Air Dive Kick (in er Luft) | + | 8% | Knockdown | 
     | :: SHAOLIN FIST - Basis-Angriffe | 
    | Center Punch |  | 6% |  | 
  | Stone Cracker | + | 7% | Popup | 
  | Ducking Iron Fist | + | 4% |  | 
  | Shaolin Parry |  | 4% | Parry | 
  | Upward Temple | + | 14% | Uppercut | 
  | Cement Blaster | + | 11% | Knockdown | 
  | Axe Handle | + | 13% | Uppercut | 
  | Stomach Pain |  | 8% |  | 
  | Low Steel Foot | + | 4% | Stumble | 
  | Turning Kick |  | 8% | Knockdown | 
  | Steel Leg Trip | + | 7% | Knockdown | 
  | Spinning Low Kick | + | 4% |  | 
     | :: SHAOLIN FIST - Combos | 
    | Open Air | , | 10% |  | 
  | Combo Kicks | , | 15% |  | 
  | Strong Horse | , , | 14% |  | 
  | Sacred Style | , ,  + | 18% | Uppercut | 
  | Mid-Section Blows | , , | 15% |  | 
  | Punishment | , , | 15% | Knockdown | 
  | Gifted Warrior | , , , | 19% | Knockdown | 
  | Golden Power | , , , | 21% | Knockdown | 
  | Strong Monkey | , , , | 17% |  | 
     | :: SHAOLIN FIST - Aerial Kombat | 
    | Cyclone |  |  |  | 
  | Blue Sky |  |  | Flipper | 
  | Hovering Strike |  |  |  | 
  | Dead Meat |  |  | Knockdown | 
  | Jab Me | , |  |  | 
  | Air Waves | , |  | Bounceback | 
  | Take It | , , |  | Knockdown | 
  | Red Sky | , , |  | Flipper | 
  | Wavelength | , , |  |  | 
  | Fallen Hero | , , |  | Bounceback | 
     | :: BROADSWORD - Basis-Angriffe | 
    | Quick Cross |  | 10% |  | 
  | Dao Spin | + | 13% |  | 
  | Thigh Slash | + | 5% |  | 
  | Upward Wind |  | 10% |  | 
  | Upward Launcher | + | 9% | Popup | 
  | Double Handed Slash | + | 16% | Uppercut | 
  | Melon Cutter |  | 11% |  | 
  | Tornado Cutter | + | 9% | Popup | 
  | Crouching Cyclone | + | 12% |  | 
  | Low Ranged Stab | + | 4% |  | 
  | Chest Stab |  | 8% |  | 
  | Slice And Dice | + | 14% |  | 
  | Foot Chopper | + | 4% |  | 
     | :: BROADSWORD - Combos | 
    | Whirl Blades | , | 17% |  | 
  | Haze Blade | , , | 23% | Knockdown | 
  | Tiger Slashes | , ,  + | 24% | Knockdown | 
     | :: BROADSWORD - Aerial Kombat | 
    | Downfall |  |  |  | 
  | Lucky Change |  |  | Flipper | 
  | Marked Humanoid |  |  |  | 
  | Spinning Feet Grab |  |  | Knockdown | 
  | Stinky Air | , |  |  | 
  | Hyper Gust | , |  |  | 
  | Fresh Air | , , |  | Knockdown | 
  | Air Slinky | , , |  | Bounceback | 
  | Airway | , , |  |  | 
  | Gut Kick | , , |  |  | 
  | Shove It | , , |  | Knockdown | 
  | Barrel Roll | , , |  | Knockdown | 
  | Downward Spiral | , , |  | Knockdown | 
  | Air Barrel | , , , |  | Knockdown | 
  | It's All Over | , , , |  | Knockdown | 
  | Back in Action | , , , |  | Knockdown | 
  | Boot Slam | , , , |  | Knockdown | 
  | Zero G | , , , |  | Knockdown | 
 
      
      
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
 
            
            Weitere hilfreiche Artikel