| :: SPECIAL-MOVES :: | 
    | Gut Bash |  | 16% | Knockdown | 
  | Lasso Snatch | ,  + | 8% | Popup | 
  | Tricky Switch | ,  + | 9% | Knockdown | 
  | Rhino Stomp | ,  + | 8% |  | 
  | Flying Legs | ,  + | 14% | Knockdown | 
     | :: DRAGON - Basis-Angriffe | 
    | Black Knuckle |  | 7% |  | 
  | Upper Lunge Punch | + | 9% |  | 
  | Ducking Claws | + | 4% |  | 
  | Sun Fish |  | 8% |  | 
  | Dragon Attack | + | 11% | Knockdown | 
  | Uppercut | + | 8% | Uppercut | 
  | Round House Kick |  | 8% |  | 
  | Low Talon Strike | + | 6% | Stumble | 
  | Front Stomp |  | 6% | Stumble | 
  | Sidestep Claw | + | 11% | Knockdown | 
  | Wheel Turning Kick | + | 10% | Knockdown | 
  | Low Dragon Kick | + | 4% | Stumble | 
     | :: DRAGON - Combos | 
    | Juke Fists | , | 12% |  | 
  | Scratcher | ,  + | 14% |  | 
  | Dirk Fist | , | 10% |  | 
  | Yielding Fire | , | 13% |  | 
  | Tiger In Cave | ,  + | 13% | Knockdown | 
  | Ice Pop | , , | 15% | Popup | 
  | 3Hit Claws | , ,  + | 17% | Knockdown | 
  | Frozen Wilderness | , , | 17% |  | 
  | Star Dragon Kick | , , | 14% | Knockdown | 
  | Twisting Dragon | , ,  + | 16% | Knockdown | 
  | Switching Axe | , , | 20% | Knockdown | 
     | :: DRAGON - Aerial Kombat | 
    | Bombardment |  |  |  | 
  | Updraft |  |  | Flipper | 
  | Fire Fly |  |  |  | 
  | Whiplash |  |  | Knockdown | 
  | Airmatic Smacks | , |  |  | 
  | Double Air Kicks | , |  |  | 
  | Power Bash | , , |  | Knockdown | 
  | Backup | , , |  | Flipper | 
  | Reset Fists | , , |  | Bounceback | 
  | X Marks The Spot | , , |  | Knockdown | 
  | Zero Cool | , , |  | Knockdown | 
  | Ploted Tree | , , |  | Knockdown | 
  | Shaddy Heel | , , |  | Knockdown | 
  | Null G | , , |  | Knockdown | 
     | :: KICK AXE - Basis-Angriffe | 
    | Overhead Slice |  | 12% |  | 
  | Whirling Blade | + | 17% | Knockdown | 
  | Sideways Cut | + | 13% | Knockdown | 
  | Power Jab | + | 3% |  | 
  | Horizontal Slash |  | 12% |  | 
  | Windy Axe | + | 8% | Uppercut | 
  | Slice You In Two | + | 10% | Popup | 
  | Unresting Axe | + | 16% | Uppercut | 
  | Stomach Mash |  | 11% |  | 
  | Low Slasher | + | 8% | Stumble | 
  | Pelvis Cut | + | 8% |  | 
  | Foot Slice | + | 4% |  | 
  | Quick Hands |  | 4% |  | 
  | Ankle Slicer | + | 4% | Stumble | 
     | :: KICK AXE - Combos | 
    | Big Leg | , | 17% |  | 
  | Tricky Heels | , | 7% |  | 
  | Red Dragon Grunt | , , | 20% |  | 
  | Shadow Tricks | , , | 11% |  | 
  | Bladed Fists | , , , | 22% |  | 
  | Shadow Evade | , , , , | 23% |  | 
     | :: KICK AXE - Aerial Kombat | 
    | Downfall |  |  |  | 
  | Lucky Change |  |  | Flipper | 
  | Marked Humanoid |  |  |  | 
  | Spinning Feet Grab |  |  | Knockdown | 
  | Stinky Air | , |  |  | 
  | Hyper Gust | , |  |  | 
  | Fresh Air | , , |  | Knockdown | 
  | Air Slinky | , , |  | Bounceback | 
  | Airway | , , |  |  | 
  | Gut Kick | , , |  |  | 
  | Shove It | , , |  | Knockdown | 
  | Barrel Roll | , , |  | Knockdown | 
  | Downward Spiral | , , |  | Knockdown | 
  | Air Barrel | , , , |  | Knockdown | 
  | It's All Over | , , , |  | Knockdown | 
  | Back in Action | , , , |  | Knockdown | 
  | Boot Slam | , , , |  | Knockdown | 
  | Zero G | , , , |  | Knockdown | 
 
      
      
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
 
            
            Weitere hilfreiche Artikel