| :: SPECIAL-MOVES :: | 
    | Armbreaker Throw |  | 16% | Knockdown | 
  | Detonator Far | ,  + | 12% | Popup | 
  | Funky Spin Kicks | ,  + | 21% | Knockdown | 
  | Detonator Close | ,  + | 12% | Popup | 
  | Exploding Teleport | ,  + |  |  | 
  | Slice and Dice | ,  + | 10% |  | 
     | :: NINJITSU - Basis-Angriffe | 
    | Straight Attack |  | 8% |  | 
  | Ninja Hit | + | 8% | Popup | 
  | Ninja Punch | + | 3% |  | 
  | Strong Elbow |  | 7% |  | 
  | Double Fist Strike | + | 10% |  | 
  | Uppercut | + | 13% | Uppercut | 
  | Spinning Back Kick |  | 9% | Knockdown | 
  | Slip Kick | + | 6% | Stumble | 
  | Low Mid Kick | + | 4% |  | 
  | Front Kick |  | 7% |  | 
  | Low Foot Press | + | 7% | Stumble | 
     | :: NINJITSU - Combos | 
    | Ninja Strikes | , | 13% |  | 
  | Lengthly Kombo | , , | 16% |  | 
  | Cyborg Strikes | , ,  + | 15% | Popup | 
  | Stealth Blast | , , | 18% |  | 
  | Robot Crunch | , ,  + | 19% |  | 
  | Lost In Darkness | , , | 18% | Knockdown | 
  | Cyber Light | , , | 22% | Knockdown | 
     | :: NINJITSU - Aerial Kombat | 
    | Ambush |  |  |  | 
  | Danger Swipe |  |  | Bounceback | 
  | Psycho Spin |  |  | Knockdown | 
  | Over Head Air Toss |  |  | Bounceback | 
  | Downward Swat | , |  |  | 
  | Tornado Twist | , |  | Knockdown | 
  | Take Off | , , |  | Knockdown | 
  | Tear Down | , , |  | Bounceback | 
  | Monsoon | , , |  | Knockdown | 
  | Down Slash | , , |  |  | 
  | Flying Human | , , |  | Knockdown | 
  | Whipcrack | , , |  | Bounceback | 
  | Air Sails | , , |  | Knockdown | 
  | Flicker | , , |  | Bounceback | 
  | Throwdown* | , , , |  | Knockdown | 
  | Splashdown | , , , |  | Knockdown | 
  | Sailing Away | , , , |  | Knockdown | 
  | Sinking Hero | , , , |  | Knockdown | 
     | :: PULSE BLADE - Basis-Angriffe | 
    | Chest Slash |  | 8% |  | 
  | Fast Lazer Swing | + | 16% | Knockdown | 
  | Thigh Slash | + | 5% |  | 
  | Burning Pulse |  | 8% |  | 
  | Lifting Light | + | 6% | Popup | 
  | Saber Cut | + | 16% | Uppercut | 
  | Turning Boot |  | 8% |  | 
  | Serpent Sweep | + | 8% | Sweep | 
  | Leg Slash | + | 4% |  | 
  | Wristy Spin |  | 19% | Knockdown | 
  | Leg Stab | + | 4% |  | 
     | :: PULSE BLADE - Combos | 
    | Witty Mind | , | 11% |  | 
  | Yellow Jacket Sting | , | 12% |  | 
  | Pulse Falcon | ,  + | 20% | Knockdown | 
  | Pure Energy | , , | 17% |  | 
  | Mind Kontrol | , , | 18% | Knockdown | 
  | Frenzy Swirls | , , | 22% | Knockdown | 
     | :: PULSE BLADE - Aerial Kombat | 
    | Powerhouse |  |  |  | 
  | Lucky Change |  |  | Flipper | 
  | Long Legs |  |  |  | 
  | Spinning Feet Grab |  |  | Knockdown | 
  | Face Kicked | , |  |  | 
  | Wind Kick | , |  |  | 
  | Vicious Boots | , , |  | Knockdown | 
  | Back Flip Kick | , , |  | Bounceback | 
  | Lucky Wind | , , |  |  | 
  | Foot Grab | , , |  | Knockdown | 
  | Flip Back | , , |  | Flipper | 
  | Boot To The Face | , , |  | Knockdown | 
  | Hell Toss | , , |  | Knockdown | 
  | Guiding Light | , , , |  | Knockdown | 
  | Foot Assault | , , , |  | Knockdown | 
 
      
      
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
 
            
            Weitere hilfreiche Artikel