| :: SPECIAL-MOVES :: | 
    | Shadow Fling |  | 16% | Knockdown | 
  | Darkness | ,  + |  |  | 
  | Teleport Grab | ,  + | 11% | Knockdown | 
  | Dark Assassin | ,  + | 9% |  | 
  | Black Hole | ,  + | 8% |  | 
     | :: MONKEY - Basis-Angriffe | 
    | Sloth Fist |  | 8% |  | 
  | Downward Slap | + | 12% | Knockdown | 
  | Low Twisting Slap | + | 5% |  | 
  | Hooking Wrist |  | 8% |  | 
  | Berzerk Slap | + | 9% | Popup | 
  | Palm Uppercut | + | 13% | Uppercut | 
  | Thrust Kick |  | 9% | Knockdown | 
  | Leg Scraper | + | 8% | Knockdown | 
  | Push Kick | + | 6% |  | 
  | Bad Monkey |  | 8% | Popup | 
  | Monkey Push | + | 12% | Knockdown | 
  | Whirling Low Kick | + | 3% |  | 
     | :: MONKEY - Combos | 
    | Tree Monkey | , | 12% |  | 
  | Going Ape | , | 16% |  | 
  | Krazy Apes | , | 15% | Popup | 
  | Outworld Guard | , ,  + | 19% | Popup | 
  | Climbing Trees | , , | 20% | Knockdown | 
  | Monkey Trouble | , , | 20% | Knockdown | 
  | Prowler | , , | 22% | Knockdown | 
     | :: MONKEY - Aerial Kombat | 
    | Onslaught |  |  |  | 
  | Spin Cycle |  |  | Flipper | 
  | Big Blast Combo |  |  |  | 
  | Rain Drop |  |  | Bounceback | 
  | Medium Hit | , |  |  | 
  | The Twist | , |  |  | 
  | Take Off | , , |  | Bounceaway | 
  | Power Spin | , , |  | Flipper | 
  | Twister | , , |  |  | 
  | Drop Down | , , |  | Bounceback | 
  | Fierce Power | , , |  | Bounceback | 
  | Kickback | , , |  | Knockdown | 
  | Bird Toss | , , |  | Bounceback | 
  | Hurricane | , , , |  | Bounceaway | 
  | Gravity Strikes | , , , |  | Knockdown | 
  | Over Head Air Toss | , , , |  | Bounceaway | 
     | :: TROLL HAMMER - Basis-Angriffe | 
    | Spike Splitter |  | 12% | Knockdown | 
  | Hammer Pain | + | 13% | Knockdown | 
  | Blunt End | + | 11% |  | 
  | Screaming Hammer |  | 9% | Popup | 
  | Smack With da Hammer | + | 11% | Knockdown | 
  | Power Swing | + | 16% | Uppercut | 
  | Hammer Stomper |  | 14% | Popup | 
  | Low Hammer Hit | + | 9% | Stumble | 
  | Shin Destroyer | + | 8% | Stumble | 
  | Power Kick |  | 12% | Knockdown | 
  | Krazy Hammer | + | 16% | Knockdown | 
  | Cheap Shot | + | 5% | Stumble | 
     | :: TROLL HAMMER - Aerial Kombat | 
    | Thrash Out |  |  |  | 
  | Bogie |  |  | Bounceback | 
  | Long Legs |  |  |  | 
  | Spinning Feet Grab |  |  | Knockdown | 
  | Rebel | , |  | Knockdown | 
  | Airborne Kick | , |  |  | 
  | Fresh Air | , , |  | Knockdown | 
  | Spinning Attack | , , |  | Bounceback | 
  | Lucky Wind | , , |  |  | 
  | Flip Down | , , |  | Knockdown | 
  | Somersault | , , |  | Bounceback | 
  | Boot To The Face | , , |  | Knockdown | 
  | Pincer Throw | , , |  | Knockdown | 
  | Guiding Light | , , , |  | Knockdown | 
  | Zero Gravity | , , , |  | Knockdown | 
 
      
      
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
 
            
            Weitere hilfreiche Artikel