| :: SPECIAL-MOVES :: | 
    | Knee Launch |  | 19% |  | 
  | Bloody Spear | ,  + | 4% |  | 
  | Hellfire | ,  + | 10% |  | 
  | Backflip Kick | ,  + | 9% |  | 
  | Hellfire Punch | ,  + | 9% |  | 
     | :: HAPKIDO - Basis-Angriffe | 
    | Right Cross |  | 8% |  | 
  | Face Strike | + | 10% |  | 
  | Twisting Palm | + | 4% |  | 
  | Neck Chop |  | 6% |  | 
  | Hammer Uppercut | + | 13% | Uppercut | 
  | Axe Kick |  | 8% |  | 
  | Knee Knockdown | + | 4% |  | 
  | Back Sweep | + | 7% |  | 
  | Foward Snap Kick |  | 8% |  | 
  | Backside Kick | + | 11% |  | 
  | Front Thrust Kick | + | 6% | Popup | 
  | Front Sweep | + | 7% | Stumble | 
     | :: HAPKIDO - Combos | 
    | Left Cross | , | 12% |  | 
  | Chained Up | , | 17% |  | 
  | Hop Sweep | + ,  + | 16% | Sweep | 
  | Lethal Legs | ,  + | 17% |  | 
  | Liftoff | ,  + | 16% | Popup | 
  | Flowing Water | , , | 17% | Knockdown | 
  | Rear Ended | , ,  + | 24% | Knockdown | 
  | Triple Combo | , , | 21% |  | 
  | Inner Power | , , | 19% |  | 
  | Burning Soul | , ,  + | 22% | Popup | 
  | Overlord of Darkness | ,  + | 15% | Knockdown | 
  | Hell's Warrior | , , | 27% | Knockdown | 
     | :: HAPKIDO - Aerial Kombat | 
    | Fallout |  |  |  | 
  | Airborne |  |  | Flipper | 
  | Straight Up |  |  |  | 
  | Over Head Air Toss |  |  | Bounceback | 
  | Flying Kick | , |  |  | 
  | Power Slam | , |  | Knockdown | 
  | Straight Foward | , |  |  | 
  | Gravity Strike | , , |  | Bounceaway | 
  | Toss Ya! | , , |  | Knockdown | 
  | Ending It Now | , , |  | Knockdown | 
  | Grounded | , , |  | Knockdown | 
  | Air Death | , , |  | Bounceback | 
  | Air Kick | , , |  | Knockdown | 
  | Time To Hover | , , |  | Bounceback | 
     | :: MUGAI RYU - Basis-Angriffe | 
    | Bloody Tip |  | 8% |  | 
  | Hilt Blunt | + | 9% | Popup | 
  | Ducking Horizontal Slash | + | 5% |  | 
  | Horizontal Slash |  | 8% |  | 
  | Swinging Vengeance | + | 8% | Uppercut | 
  | Dark Lifter | + | 10% | Popup | 
  | 2-Handed Uppercut | + | 16% | Uppercut | 
  | Fiery Saber |  | 11% |  | 
  | Speed Demon | + | 8% | Knockdown | 
  | Agony's Edge | + | 12% | Knockdown | 
  | Low Thigh Slash | + | 4% | Stumble | 
  | Gut Slicer |  | 8% | Stumble | 
     | :: MUGAI RYU - Combos | 
    | Bloodfire | , | 14% |  | 
  | Blood Bath | , , | 20% | Stun | 
  | Swift Fire | , , | 20% | Knockdown | 
     | :: MUGAI RYU - Aerial Kombat | 
    | Thrash Out |  |  |  | 
  | Bogie |  |  | Bounceback | 
  | Long Legs |  |  |  | 
  | Spinning Feet Grab |  |  | Knockdown | 
  | Rebel | , |  | Knockdown | 
  | Airborne Kick | , |  |  | 
  | Fresh Air | , , |  | Knockdown | 
  | Spinning Attack | , , |  | Bounceback | 
  | Lucky Wind | , , |  |  | 
  | Somersault | , , |  | Bounceback | 
  | Flip Down | , , |  | Knockdown | 
  | Boot To The Face | , , |  | Knockdown | 
  | Pincer Throw | , , |  | Knockdown | 
  | Guiding Light | , , , |  | Knockdown | 
  | Zero Gravity | , , , |  | Knockdown | 
 
      
      
Veröffentlicht: 11.12.2006Aktualisiert: 27.02.2007
 
            
            Weitere hilfreiche Artikel