| # |   Herausforderung |   Koins |   Spieler |   Partner |   Gegner |  
  | 1 |  Training: Special Tech |  100 |  Sonya |   |  Jax |  
  | 2 |  Training: Defense |  100 |   |  Jax |  
  | 3 |  Training: Offense |  200 |   |  Jax |  
  | 4 |  Training: X-Ray Training |  200 |  Jax |  Baraka |  
  | 5 |  Training: Finishing Techniques |  200 |  Jax |  Baraka |  
  | 6 |  Teste deine Kraft |  100 |   |  -- |  
  | 7 |  The Hard Way |  100 |  Jax |   |  Cyborg |  
  | 8 |  In-Terror-Gation |  200 |   |  Baraka |  
  | 9 |  Ambushed! |  200 |   |  Tarkatan |  
  | 10 |  This is the Pits! |  200 |   |  Scorpion |  
  | 11 |  The Invincible Reptile |   |   |  Reptile |  
  | 12 |  Teste dein Auge |  100 |   |  -- |  
  | 13 |  Hey Jerk |  100 |  Johnny Cage |   |  Stunt Man |  
  | 14 |  Round Two |  100 |   |  Stunt Man |  
  | 15 |  Walking Dead |  200 |   |  Zombie (Stunt) |  
  | 16 |  SWAT |  200 |  Stryker |  Zombie |  
  | 17 |  I'm a Celebrity |  200 |  Director |  Jax, Sonya |  
  | 18 |  Teste deinen Schlag |  100 |   |  -- |  
  | 19 |  One Hand Tied Behind Your Back |  200 |  Scorpion |   |  Jax |  
  | 20 |  I Hate Teddies |  400 |   |  Mileena |  
  | 21 |  Yin And Yang |  400 |  Sub-Zero |  Raiden, Liu Kang |  
  | 22 |  I've Got Friends in Low Places |  400 |   |  Raiden |  
  | 23 |  Poisoned Rage |  400 |   |  Sub-Zero |  
  | 24 |  Teste dein Glück |  100 |   |  -- |  
  | 25 |  Foul Ball |  100 |  Nightwolf |   |  Sonya |  
  | 26 |  Reflect and Connect |  100 |   |  Sektor |  
  | 27 |  Spirit Walk |  200 |   |  Nightwolf |  
  | 28 |  Big Shoulders |  200 |   |  Ermac |  
  | 29 |  Ancestral Light |  400 |   |  Scorpion |  
  | 30 |  Shaolin Monk: Akt 1 |  200 |  Liu Kang |  Kung Lao |  Tarkatan-Soldaten |  
  | 31 |  No Throw = No Go |  100 |  Kano |   |  Jax |  
  | 32 |  Demon Hunter |  200 |   |  Dämonen |  
  | 33 |  Pulling My Strings |  200 |   |  Quan Chi |  
  | 34 |  The Hell with This! |  400 |   |  Scorpion |  
  | 35 |  Discombobulated |  400 |   |  Quan Chi |  
  | 36 |  Teste deine Kraft |  100 |   |  -- |  
  | 37 |  Survive koins |  * |  Kabal |   |  Kano |  
  | 38 |  Keep Away from Me! |  200 |   |  Sonya |  
  | 39 |  Bloody Pulp |  200 |   |  Sub-Zero |  
  | 40 |  Healing Light |  200 |   |  Stryker |  
  | 41 |  Assassination Proclamation |  400 |   |  Nightwolf |  
  | 42 |  Teste dein Auge |  100 |   |  -- |  
  | 43 |  Stealth |  200 |  Reptile |   |  Liu Kang |  
  | 44 |  The Best Laid Plan |  200 |   |  Johnny Cage |  
  | 45 |  1st Responder |  200 |   |  Stryker |  
  | 46 |  Spin Cycle |  200 |   |  Kabal |  
  | 47 |  Who Ya Gonna Call? |  400 |   |  Jax, Sonya |  
  | 48 |  Teste deinen Schlag |  100 |   |  -- |  
  | 49 |  Target Practice |  100 |  Sektor |   |  Cyrax |  
  | 50 |  Sheer Madness |  200 |   |  Mileena |  
  | 51 |  Rain of Ice |  400 |   |  Reptile |  
  | 52 |  Psychosis! |  400 |   |  Cyrax |  
  | 53 |  Frankenstein |  800 |  Cyrax |  Kabal, Smoke |  
  | 54 |  Teste dein Glück |  100 |   |  -- |  
  | 55 |  Your Time to Shine |  200 |  Sub-Zero |   |  Zombies |  
  | 56 |  Mess You Up |  200 |   |  Scorpion |  
  | 57 |  The Burning Man |  200 |   |  Tarkatan-Anführer |  
  | 58 |  Out on a Limb |  200 |   |  Kitana |  
  | 59 |  Resurrection! |  800 |   |  Sheeva, Goro |  
  | 60 |  Shaolin Monk: Akt 2 |  400 |  Liu Kang |  Kung Lao |  Kitana, Jade |  
  | 61 |  Carnage Carnival |  * |  Cyrax |   |  -- |  
  | 62 |  What Is Your Major Malfunction |  200 |   |  Kung Lao |  
  | 63 |  Fire and Forget...Literally |  400 |   |  Sonya |  
  | 64 |  Glitch in the System |  800 |   |  Liu Kang |  
  | 65 |  Power Down |  800 |   |  Raiden |  
  | 66 |  Teste deine Kraft |  100 |   |  -- |  
  | 67 |  Friendly Sparring |  200 |  Kung Lao |   |  Liu Kang |  
  | 68 |  Not-So Friendly Sparring |  400 |   |  Liu Kang |  
  | 69 |  Hats Off! |  400 |   |  Raiden |  
  | 70 |  United Again |  400 |  Liu Kang |  Zombies |  
  | 71 |  The Great Kung Lao |  400 |   |  Nightwolf |  
  | 72 |  Teste dein Auge |  200 |  Kung Lao |   |  -- |  
  | 73 |  Prove Your Worth |  200 |  Baraka |   |  Tarkatan-Soldaten |  
  | 74 |  But I'm His Favorite! |  400 |   |  Mileena |  
  | 75 |  Assault on the Palace |  400 |  Mileena |  Tarkatan-Soldaten |  
  | 76 |  Protect the Fallen |  400 |   |  Tarkatan-Soldaten |  
  | 77 |  Now You Are Just Showing Off... |  1.200 |   |  Reptile, Ermac, Goro |  
  | 78 |  Teste deinen Schlag |  200 |   |  -- |  
  | 79 |  Horse |  400 |  Kitana |   |  Jade |  
  | 80 |  Projected Anger |  400 |   |  Mileena |  
  | 81 |  When Brigands Attack! |  400 |   |  Tarkatan-Soldaten |  
  | 82 |  Frost Bitten |  400 |   |  Sub-Zero |  
  | 83 |  Sibling Rivarly |  800 |  Jade |  Mileena |  
  | 84 |  Teste dein Glück |  100 |   |  -- |  
  | 85 |  Arm-ageddon |  200 |  Jade |   |  Sindel |  
  | 86 |  It's Not Easy |  200 |   |  Reptile |  
  | 87 |  Portality |  400 |   |  Tarkatan-Soldaten |  
  | 88 |  Watch the Face |  400 |   |  Johnny Cage |  
  | 89 |  Specials Are My Thing |  400 |   |  Scorpion, Stryker |  
  | 90 |  Shaolin Monk: Akt 3 |  400 |  Liu Kang |  Kung Lao |  Baraka, Reptile |  
  | 91 |  Fury of the Ancestors |  200 |  Nightwolf |   |  Sektor |  
  | 92 |  Storm Front |  200 |   |  Kabal |  
  | 93 |  Clarity |  200 |   |  RuuTuu |  
  | 94 |  Ancestral Weapons |  400 |   |  Baraka |  
  | 95 |  Soul Glow |  400 |   |  Kano, Kabal, Ermac, Scorpion |  
  | 96 |  Teste deine Kraft |  200 |   |  -- |  
  | 97 |  Kats' Klaws |  200 |  Mileena |   |  Kitana |  
  | 98 |  Only a Matter of Time |  400 |   |  Jade |  
  | 99 |  Fire Walls |  400 |   |  Nightwolf |  
  | 100 |  Meteor Kombat |  800 |   |  Sindel |  
  | 101 |  Back to Back |  800 |  Baraka |  Tarkatan |  
  | 102 |  Teste dein Auge |  800 |   |  -- |  
 
      
      
Veröffentlicht: 29.04.2011Aktualisiert: 29.04.2011
 
            
            Weitere hilfreiche Artikel